7' x 16' Pace American Outback DLX (R6/Black)
+6" Extra HeightPace American’s ENCLOSED LIGHT-DUTY trailers
Tackle the outdoors
Don’t tackle your next outdoor adventure with just any trailer. Instead, hook up a new OutBack DLX light-duty trailer and ensure your contents get top-of-the-line hauling. Featuring body widths of 5-, 6- and 7’, this trailer is capable of traveling where you want, however you want.
The OutBack DLX models are as deluxe as they come, featuring an aluminum exterior, one-piece aluminum roof, ATP fenders and a 16” stoneguard for lightweight hauling that doesn’t sacrifice safety or strength. The light-duty trailer that handles serious hauling with 24- 30” wedge noses
The sturdy aluminum shell is built on 16” O.C. frame, sidewall and 24″ OC roof bows to provide maximum bumpy-road protection, while the automotive undercoating and moisture barrier (select regions) ensure these trailers protect their contents for years to come. With plenty of standard features, like spring axles, 15” tires, a wedge nose and an interior wall liner, you’ll notice the Pace American difference on this light-duty trailer the moment you hit the road.
- (1) 12V LED Dome Light w/ Switch
- (2) Sidewall Vents
- .030 Aluminum Screwless Exterior
- 3/4" DryMax Floor
- 7-Way Plug (Tandem Axle)
- 7/16" Wall Liner
- 16" O.C. Sidewall Construction
- 24" O.C. Frame
- 24" O.C. Roof Bows
- 30” Flat Top Slope Wedge Nose on 7’ Wides
- 32” Aluminum Framed Side Door w/ Flush Lock and Plastic Handle
- ATP Fenders
- ATP Nose
- ATP Slanted Stoneguard
- Automotive Undercoating
- Axle(s): Tandem 3,500 Lbs. Electric Brake Axles, Dexter
- Brakes: Electric (All Wheel)
- EZ-Lube Hubs
- GVWR: 7,000 lbs.
- Jack: 2,000 Lbs.
- LED Lights
- Limited 3 Year Warranty
- Safety Chains
- Sand Pad
- Spring Axles
- Tire/Rim: Radial 205/75R15 LRC Mod Wheel (15")
- Tube Main Frame Construction
[table “PA-DLX-OPTS” not found /]
JV5X8SI2 | JV5X10SI2 | JV6X10SI2 | JV6X12SI2 | JV6X12TE2 | JV7X12SE2 | JV7X12TE2 | JV7X14TE2 | JV7X16TE2 | |
---|---|---|---|---|---|---|---|---|---|
Overall Length | 11'9" | 13'9" | 13'9" | 15'9" | 15'9" | 15'10" | 15'10" | 17'10" | 19'10" |
Width | 82" | 82" | 93" | 93" | 93" | 102" | 102" | 102" | 102" |
Height | 84" | 84" | 91" | 91" | 92" | 92" | 92" | 92" | 92" |
Interior Length | 9'8" | 11'8" | 11'8" | 13'8" | 13'8" | 14' | 14' | 16' | 18' |
Interior Width | 56" | 56" | 68" | 68" | 68" | 80" | 80" | 80" | 80" |
Interior Height | 66" | 66" | 72" | 72" | 72" | 72" | 72" | 72" | 72" |
Platform Height | 18" | 18" | 18" | 18" | 19" | 19" | 19" | 19" | 19" |
Rear Opening Height | 60" | 60" | 66" | 66" | 66" | 66" | 66" | 66" | 66" |
Rear Opening Width | 50-¾" | 50-¾" | 65-½" | 65-½" | 65-½" | 76" | 76" | 76" | 76" |
Hitch Ball Height | 16" | 16" | 16" | 16" | 17" | 17" | 17" | 17" | 17" |
Hitch Ball Size | 2" | 2" | 2" | 2" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
Brakes | OPT | OPT | OPT | OPT | STD | STD | STD | STD | STD |
GVWR | 2990# | 2990# | 2990# | 2990# | 7000# | 3500# | 7000# | 7000# | 7000# |
Hitch Weight | 140# | 160# | 177# | 187# | 235# | 207# | 245# | 267# | 288# |
Curb Weight | 1070# | 1240# | 1360# | 1440# | 1800# | 1590# | 1885# | 2050# | 2215# |
Payload Cpty. | 1920# | 1750# | 1630# | 1550# | 5200# | 1910# | 5115# | 4950# | 4785# |
Tires | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" |
Wheels | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT |
Frame | Tube | Tube | Tube | Tube | Tube | Tube | Tube | Tube | Tube |
Floor | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” |
Sidewalls | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” |
Tail Lights | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Clearance Lgt. | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Stone Guard | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Dome Light | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Switch | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Sidewall Vents | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Side Door | Opt | Opt | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
Rear Door | Single | Single | Double | Double | Double | Double | Double | Double | Double |
Sand Pad | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Crossmembers | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC |
Side Posts | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC |
Roof Bows | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC |
Axles | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring |
EZ Lube | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Undercoat | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive |
Browse through the vast selection of products that have recently been added to our inventory.