5' x 8' Pace American Outback DLX (Ramp/Charcoal)
5'6" Interior Height, 5'0 rear door opening$3,995.00
$3,745.00
Pace American’s ENCLOSED LIGHT-DUTY trailers
Tackle the outdoors
Don’t tackle your next outdoor adventure with just any trailer. Instead, hook up a new OutBack DLX light-duty trailer and ensure your contents get top-of-the-line hauling. Featuring body widths of 5-, 6- and 7’, this trailer is capable of traveling where you want, however you want.
The OutBack DLX models are as deluxe as they come, featuring an aluminum exterior, one-piece aluminum roof, ATP fenders and a 16” stoneguard for lightweight hauling that doesn’t sacrifice safety or strength. And, with a payload capacity of 1,975-lbs on just the 5×8 enclosed trailer, you’ll have all the performance you need for work or play.
The light-duty trailer that handles serious hauling with 24- 30” wedge noses
The sturdy aluminum shell is built on 24” O.C. frame, sidewall and roof bows to provide maximum bumpy-road protection, while the automotive undercoating and moisture barrier (select regions) ensure these trailers protect their contents for years to come. With plenty of standard features, like spring axles, 15” tires, a wedge nose and an interior wall liner, you’ll notice the Pace American difference on this light-duty trailer the moment you hit the road.
- (1) 12V LED Dome Light w/ Switch
- .024 Aluminum Exterior
- 3/4" DryMax Floor
- 3/8" OSB Walls
- 4-Way Plug (Single Axle)
- 24" O.C. Frame
- 24" O.C. Roof Bows
- 24" O.C. Sidewalls
- Aluminum Exterior
- ATP Fenders
- Automotive Undercoating
- EZ-Lube Hubs
- GVWR: 2,990 lbs.
- Idler Axle (Single Axle)
- Interior Wall Liner
- LED Lights
- Limited 3 Year Warranty
- One Piece Aluminum Roof
- Rear Single Swing Door (Aluminum Framed)
- Safety Chains
- Sand Pad
- Sidewall Vents
- Slope Nose (Flat Top Models)
- Spring Axles
- Tire/Rim: ST205/R15 LRC Radial Tire on Mod Wheel (15")
- Tube Main Frame Construction
POPULAR OPTIONS | COLOR OPTIONS | |
---|---|---|
Spare Tire/Rim: $160 | White | |
Interior Spare Tire Mount: $25 | Black | |
Aluminum Rim Upgrade: Starting at $250/Axle | Silver | |
Rear Stabilizer Jacks: $75 | Charcoal | |
Extra Dome Light: | Pewter | |
D-Rings: $2.50-$40 each | ||
12” Ramp Door Extension: Please Inquire | ||
6" Swivel Caster Wheel for Jack: $19 | ||
Removable Wheel Chock: Please Inquire | ||
Non-Powered Roof Vent: Please Inquire | ||
Side Door for 5’ Wide Trailers: Please Inquire | ||
Single Torsion Axle Upgrade: Please Inquire | ||
Brake Axle Upgrade: Please Inquire | ||
Upgrade to Heavy Duty Ramp Door: Please Inquire |
OB5X8SI2
|
OB5X10SI2
|
OB6X10SI2
|
OB6X12SI2 | OB7X14TE2 | OB7X16TE2 | |
---|---|---|---|---|---|---|
Overall Length | 12'3" | 14'3" | 14'3" | 16'3" | 18'3" | 20'3" |
Width | 82" | 82" | 93" | 93" | 102" | 102" |
Height | 86" | 86" | 92" | 92" | 93" | 93" |
Interior Length | 115.5” | 139.5” |
140”
|
164”
|
191”
|
215”
|
Interior Width | 56" | 56" | 68" | 68" | 80" | 80" |
Interior Height | 66" | 66" | 72" | 72" | 72" | 72" |
Platform Height | 18" | 18" | 18" | 18" | 19" | 19" |
Rear Opening Height | 60" | 60" | 66" | 66" | 66" | 66" |
Rear Opening Width | 51" | 51" | 66" | 66" | 77-½" | 77-½" |
Hitch Ball Height | 18" | 18" | 18" | 18" | 19" | 19" |
Hitch Ball Size | 2" | 2" | 2" | 2" | 2-5/16" | 2-5/16" |
Brakes | OPT | OPT | OPT | OPT | Electric | Electric |
GVWR | 2990# | 2990# | 2990# | 2990# | 7000# | 7000# |
Hitch Weight | 121# | 134# | 152# | 168# | 242# | 2556# |
Curb Weight | 1015# | 1115# | 1265# | 1400# | 2020# | 2135# |
Payload Cpty. | 1975# | 1875# | 1725# | 1590# | 4980# | 4865# |
Tires | 15" | 15" | 15" | 15" | 15" | 15" |
Wheels | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT |
Frame | Tube | Tube | Tube | Tube | Tube | Tube |
Floor | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” |
Sidewalls | Wall Liner | Wall Liner | Wall Liner | Wall Liner | Wall Liner | Wall Liner |
Tail Lights | LED | LED | LED | LED | LED | LED |
Dome Light | 1 | 1 | 1 | 1 | 1 | 1 |
Switch | STD | STD | STD | STD | STD | STD |
Stone Guard | 16" | 16" | 16" | 16" | 16" | 16" |
V-Nose | 24" | 24" | 24" | 24" | 30" | 30" |
Side Door | Opt | Opt | 32" | 32" | 32" | 32" |
Rear Door | Single | Single | Double | Double | Double | Double |
Ramp | Opt | Opt | Opt | Opt | Opt | Opt |
Sand Pad | STD | STD | STD | STD | STD | STD |
Crossmembers | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC |
Side Posts | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC |
Roof Bows | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC |
Axles | Spring | Spring | Spring | Spring | Spring | Spring |
EZ Lube | Yes | Yes | Yes | Yes | Yes | Yes |
Moisture Barrier | STD | STD | STD | STD | STD | STD |
Undercoat | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive |
Browse through the vast selection of products that have recently been added to our inventory.