7' x 16' Pace American Elite Aluminum (R12/Black)
$10,595.00
While all Pace cargo trailers are all built to the same tough standards, our aluminum enclosed cargo trailers have some special features compared to traditional steel trailers. The Pace aluminum enclosed cargo trailer is the low-maintenance lightweight of our lineup.
If maintenance is a concern, then an aluminum enclosed cargo trailer may be the right choice for you. Aluminum doesn’t rust or corrode like steel. Unlike steel trailers that need to be regularly inspected for scratches and dents where rust can set it, aluminum trailers need only basic maintenance every few years to keep them in tip-top shape. And as is the case with other Pace cargo trailers, the resale value of our aluminum enclosed cargo trailers is the best in the market.
The lightweight enclosed cargo trailer advantage
Pace’s lineup of aluminum enclosed cargo trailers weighs about 10-15 percent less than comparable steel trailers, meaning you can haul heavier loads without taxing your towing vehicle. Plus, you’ll save on fuel. Whichever lightweight enclosed cargo trailer you choose, rest assured every Pace American cargo trailer is built to the highest professional standards.
- (1) 12V LED Dome Light w/ Switch
- (2) Sidewall Vents
- .030 Aluminum Screwless Exterior
- 1 Piece Aluminum Roof
- 2-5/16" Coupler (Tandem Axle)
- 3/4" DryMax Floor
- 3/8" DryMax Sidewalls
- 4-Wheel Electric Brakes (Tandem Axle)
- 7-Way Plug (Tandem Axle)
- 16" O.C. Sidewall Construction
- 24" O.C. Frame
- 24" O.C. Roof Bows
- 30” Flat Top Slope Wedge Nose on 7’ Wides
- 32” Aluminum Framed Side Door w/ Flush Lock and Plastic Handle
- Aluminum Ramp
- ATP Fenders
- ATP Nose
- ATP Slanted Stoneguard
- Automotive Undercoating
- Axle(s): Tandem 3,500 Lbs. Electric Brake Axles, Dexter
- Axle Running Gear: All Zinc Coated
- Brakes: Electric (All Wheel)
- EZ-Lube Hubs
- Fenders: Smooth Jeep-Style, Tear Drop
- GVWR: 7,000 lbs.
- LED Lights
- Limited 3 Year Warranty
- Safety Chains
- Sand Pad
- Spring Axles
- Tire/Rim: Radial 205/75R15 LRC Mod Wheel (15")
- Tube Main Frame Construction
POPULAR OPTIONS | COLOR OPTIONS | |
---|---|---|
Spare Tire/Rim: 205/75R15- $160 225/75R15- $180 235/75R16- $195 |
White | |
Interior Spare Tire Mount: $25 | Black | |
Aluminum Rim Upgrade: Starting at $225/Axle | Silver | |
Rear Stabilizer Jacks: Bolt On Installed:$120 Weld on Installed: $150 |
Charcoal | |
Extra Dome Light: $30 | Pewter | |
D-Rings: $2.50-$40 each | ||
12” Ramp Door Extension: Please Inquire | ||
6" Swivel Caster Wheel for Jack: $19 | ||
Removable Wheel Chock: Please Inquire | ||
Non-Powered Roof Vent: Please Inquire | ||
Side Door for 5’ Wide Trailers: Please Inquire | ||
Single Torsion Axle Upgrade: Please Inquire | ||
Brake Axle Upgrade: Please Inquire | ||
Upgrade to Heavy Duty Ramp Door: Please Inquire |
AEW5X8SI2 | AEW5X10SI2 | AEW6X10SI2 | AEW6X12SI2 | AEW7X14TE2 | AEW7X16TE2 | |
---|---|---|---|---|---|---|
Overall Length | 141" | 165" | 171" | 195" | 220" | 244" |
Width | 82" | 82" | 93" | 93" | 102" | 102" |
Height | 87" | 87" | 93" | 93" | 94" | 94" |
Interior Length | 9'7" | 11'7" | 11'7" | 13'7" | 15'11" | 17'11" |
Interior Width | 56 1/2" | 56 1/2" | 68" | 68" | 79" | 79" |
Interior Height | 66" | 66" | 72" | 72" | 72" | 72" |
Platform Height | 19" | 19" | 19" | 19" | 21" | 21" |
Rear Opening Height | 60" | 60" | 66" | 66" | 66" | 66" |
Rear Opening Width | 53 1/2" | 53 1/2" | 66" | 66" | 76" | 76" |
Hitch Ball Height | 19" | 19" | 19" | 19" | 21" | 21" |
Hitch Ball Size | 2" | 2" | 2" | 2" | 2-5/16" | 2-5/16" |
Brakes | OPT | OPT | OPT | OPT | STD | STD |
GVWR | 2990# | 2990# | 2990# | 2990# | 7000# | 7000# |
Hitch Weight | 115# | 124# | 142# | 153# | 224# | 237# |
Curb Weight | 954# | 1030# | 1180# | 1272# | 1865# | 1976# |
Payload Cpty. | 2036# | 1960# | 1810# | 1718# | 5135# | 5024# |
Tires | 15" | 15" | 15" | 15" | 15" | 15" |
Wheels | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT |
Frame | Tube | Tube | Tube | Tube | Tube | Tube |
Floor | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” |
Sidewalls | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” |
Tail Lights | LED | LED | LED | LED | LED | LED |
Clearance Lgt. | LED | LED | LED | LED | LED | LED |
Stone Guard | STD | STD | STD | STD | STD | STD |
Dome Light | 1 | 1 | 1 | 1 | 1 | 1 |
Switch | STD | STD | STD | STD | STD | STD |
Sidewall Vents | 2 | 2 | 2 | 2 | 2 | 2 |
Side Door | Opt | Opt | 32" | 32" | 32" | 32" |
Rear Door | Single/Ramp | Single/Ramp | Double/Ramp | Double/Ramp | Double/Ramp | Double/Ramp |
Sand Pad | STD | STD | STD | STD | STD | STD |
Crossmembers | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC |
Side Posts | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC |
Roof Bows | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC |
Axles | Spring | Spring | Spring | Spring | Spring | Spring |
EZ Lube | Yes | Yes | Yes | Yes | Yes | Yes |
Browse through the vast selection of products that have recently been added to our inventory.