6' x 12' Pace American Journey SE (R6/Charcoal) Ice House
DURING YOUR NEXT JOURNEY
No drive is too far or down too rough a road when you’re towing a Journey SE V-Nose cargo trailer. Coming in three optimal hauling body widths, 5-, 6- and 7’, the Journey fits every hauler’s demands. Did we mention the nine choices of body color, like champagne and brandywine?
The ATP fenders, slanted stoneguard and nose provide style and functional protection for when the road gets rough. Whether work calls for early mornings or late nights, your workday only ends when you decide it does, thanks to a 12V LED dome light with switch. In addition, you’ll have LED tail and clearance lights that come standard on these V-Nose cargo trailers.
The Journey SE utilizes aluminum tread plating on the fenders, nose and stoneguard
The aluminum framed double rear doors and 32” aluminum framed side door with flush lock on 6’ and 7’ wide models give you complete access to your payload. And, to protect you further, a 3/4” floor and 3/8” sidewalls keep dirt and moisture to a minimum. These V-Nose cargo trailers are easy to customize with popular options like an extra dome light, removable wheel chock and 15” Radial spare tire for peace of mind.
- (2) 12V LED Dome Light w/ Switch
- (2) Domelights and Switch
- (2) Sidewall Vents
- .030 Aluminum Screwless Exterior
- 3/4" DryMax Floor
- 4-Way Plug (Single Axle)
- 16" O.C. Floor Construction
- 16" O.C. Sidewall Construction
- 24" O.C. Roof Bows
- 24” Flat Top Slope Wedge Nose on 5’ and 6’ Wides
- 32” Aluminum Framed Side Door w/ Flush Lock and Plastic Handle
- Aluminum Exterior
- ATP Fenders
- ATP Nose
- ATP Slanted Stoneguard
- Automotive Undercoating
- EZ-Lube Hubs
- GVWR: 2,990 lbs.
- LED Clearance Lights
- LED Lights
- Limited 3 Year Warranty
- Safety Chains
- Sand Pad
- Spring Axles
- Tire/Rim: Radial 205/75R15 LRC Mod Wheel (15")
- Tube Main Frame Construction
- (4) 12 Volt Dome Light w/ Switch
- One-Piece Aluminum Roof
- Insulated Ceiling with 2.7 Lauan Ceiling Liner
- Dual 20lb LP Tank Holder with cover
- 14" x 14" N/P Roof Vent with Screen (No Fan)
JV5X8SI2 | JV5X10SI2 | JV6X10SI2 | JV6X12SI2 | JV6X12TE2 | JV7X12SE2 | JV7X12TE2 | JV7X14TE2 | JV7X16TE2 | |
---|---|---|---|---|---|---|---|---|---|
Overall Length | 11'9" | 13'9" | 13'9" | 15'9" | 15'9" | 15'10" | 15'10" | 17'10" | 19'10" |
Width | 82" | 82" | 93" | 93" | 93" | 102" | 102" | 102" | 102" |
Height | 84" | 84" | 91" | 91" | 92" | 92" | 92" | 92" | 92" |
Interior Length | 9'8" | 11'8" | 11'8" | 13'8" | 13'8" | 14' | 14' | 16' | 18' |
Interior Width | 56" | 56" | 68" | 68" | 68" | 80" | 80" | 80" | 80" |
Interior Height | 66" | 66" | 72" | 72" | 72" | 72" | 72" | 72" | 72" |
Platform Height | 18" | 18" | 18" | 18" | 19" | 19" | 19" | 19" | 19" |
Rear Opening Height | 60" | 60" | 66" | 66" | 66" | 66" | 66" | 66" | 66" |
Rear Opening Width | 50-¾" | 50-¾" | 65-½" | 65-½" | 65-½" | 76" | 76" | 76" | 76" |
Hitch Ball Height | 16" | 16" | 16" | 16" | 17" | 17" | 17" | 17" | 17" |
Hitch Ball Size | 2" | 2" | 2" | 2" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
Brakes | OPT | OPT | OPT | OPT | STD | STD | STD | STD | STD |
GVWR | 2990# | 2990# | 2990# | 2990# | 7000# | 3500# | 7000# | 7000# | 7000# |
Hitch Weight | 140# | 160# | 177# | 187# | 235# | 207# | 245# | 267# | 288# |
Curb Weight | 1070# | 1240# | 1360# | 1440# | 1800# | 1590# | 1885# | 2050# | 2215# |
Payload Cpty. | 1920# | 1750# | 1630# | 1550# | 5200# | 1910# | 5115# | 4950# | 4785# |
Tires | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" |
Wheels | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT |
Frame | Tube | Tube | Tube | Tube | Tube | Tube | Tube | Tube | Tube |
Floor | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” |
Sidewalls | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” |
Tail Lights | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Clearance Lgt. | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Stone Guard | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Dome Light | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Switch | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Sidewall Vents | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Side Door | Opt | Opt | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
Rear Door | Single | Single | Double | Double | Double | Double | Double | Double | Double |
Sand Pad | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Crossmembers | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC |
Side Posts | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC |
Roof Bows | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC |
Axles | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring |
EZ Lube | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Undercoat | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive |
Browse through the vast selection of products that have recently been added to our inventory.