7' x 14' Qualitec Yukon (R84/Black) w/ UTV Package
84" interior height, 78" rear door opening$8,725.00
- 2”x3” Tube Steel Main Rails (4x, 5x & 6w SA)
- 2”x4” Tube Steel Main Rails (6wide TA)
- 2”x5” Tube Steel Main Rails (7wide)
- 2”x6” Tube Steel Main Rails (8.5wide)
- 2”x8” Tube Steel Main Rails on 8.5W x 30FT & Above
- Triple Tube A-Frame on 20’ & Above
- 16” O/C Tube Steel Wall Studs
- 24” O/C Tube Steel Roof Bows
- 16” O/C Floor C-Channel Crossmembers
- 3500# or 5200# Lippert Spring Axle(s)
- Electric Brakes on 7wide Single Axles
- Wide Track Axle(s) on 7wide
- ST205/75R15 Silver Radial Tires & Wheels
w/Chrome Center Caps (SA/TA-TA2) - ST225/75R15 Silver Radial Tires & Wheels
w/Chrome Center Caps (TA3 Only) - 2” Ball Coupler on SA
- 2-5/16” Ball Coupler on TA
- 7 Way Electrical Plug (4-Way on SA)
- .030 Exterior Aluminum
- Seamless Aluminum Roof
- Painted Tongue/Rear Sill Black
- 3” Heavy Duty Flat Trim Top
- 1-1/2” Flat Bottom Trim
- ATP Aluminum Fenders
- Screwless Exterior Metal
- 24” Tall Slanted Embossed Stoneguard (18” Straight on 4-wide)
- Frame For Roof Vent
- (1)Pair Plastic Flo-Thru Vents
- Flat Top Slant Wedge Standard
- 3/4” Drymax High Performance Flooring
- 3/8” Drymax High Performance Wall Liner
- 32”W x 68”H Side Door w/Barlock on 6 & 7wide Models
- 48”W x 78”H Side Door w/Barlock on 8.5 wide Models
- Ramp Door w/Flap Beavertail on 8.5×14 and Above
- (4) 5000# Recessed D-Rings on 8.5×14 and Above
- Stainless Steel Door Hardware
- Aluminum Door Holdbacks
- LED Strip Tail Lights
- LED Marker Lights
- (2) 12V LED Dome Lights w/Switch (1 on 4 & 5wides)
- DOT/CSA Approved Safety Equipment
- 6” Barrier Tape
- Limited 3 Year Structural Warranty
- *No Side Door on 4 & 5 Wide Models
- **24” Flat Top Slant Wedge on 4-6x Models
- **30” Flat Top Slant Wedge on 7x Models **36”
- (1) 12V LED Dome Light w/ Switch
- (2) Sidewall Vents
- .030 Aluminum Screwless Exterior
- 1 Piece Aluminum Roof
- 2-5/16" Coupler (Tandem Axle)
- 3/4" DryMax Floor
- 4-Wheel Electric Brakes (Tandem Axle)
- 7-Way Plug (Tandem Axle)
- 16" O.C. Floor Construction
- 16" O.C. Sidewall Construction
- 24" O.C. Roof Bows
- 30” Flat Top Slope Wedge Nose on 7’ Wides
- 32” Aluminum Framed Side Door w/ Flush Lock and Plastic Handle
- ATP Fenders
- ATP Slanted Stoneguard
- Automotive Undercoating
- Axle(s): Tandem 3,500 Lbs. Electric Brake Axles, Dexter
- Brakes: Electric (All Wheel)
- EZ-Lube Hubs
- GVWR: 7,000 lbs.
- Jack: 2,000 Lbs.
- LED Lights
- Limited 3 Year Warranty
- Rear Ramp Door w/Spring Assist
- Safety Chains
- Sand Pad
- Spring Axles
- Tire/Rim: Radial 205/75R15 LRC Mod Wheel (15")
- Tube Main Frame Construction
POPULAR OPTIONS | COLOR OPTIONS | |
---|---|---|
Spare Tire/Rim: $160 | White | |
Interior Spare Tire Mount: $25 | Black | |
Aluminum Rim Upgrade: Starting at $250/Axle | Silver | |
Rear Stabilizer Jacks: $75 | Charcoal | |
Extra Dome Light: | Pewter | |
D-Rings: $2.50-$40 each | ||
12” Ramp Door Extension: Please Inquire | ||
6" Swivel Caster Wheel for Jack: $19 | ||
Removable Wheel Chock: Please Inquire | ||
Non-Powered Roof Vent: Please Inquire | ||
Side Door for 5’ Wide Trailers: Please Inquire | ||
Single Torsion Axle Upgrade: Please Inquire | ||
Brake Axle Upgrade: Please Inquire | ||
Upgrade to Heavy Duty Ramp Door: Please Inquire |
JV5X8SI2 | JV5X10SI2 | JV6X10SI2 | JV6X12SI2 | JV6X12TE2 | JV7X12SE2 | JV7X12TE2 | JV7X14TE2 | JV7X16TE2 | |
---|---|---|---|---|---|---|---|---|---|
Overall Length | 11'9" | 13'9" | 13'9" | 15'9" | 15'9" | 15'10" | 15'10" | 17'10" | 19'10" |
Width | 82" | 82" | 93" | 93" | 93" | 102" | 102" | 102" | 102" |
Height | 84" | 84" | 91" | 91" | 92" | 92" | 92" | 92" | 92" |
Interior Length | 9'8" | 11'8" | 11'8" | 13'8" | 13'8" | 14' | 14' | 16' | 18' |
Interior Width | 56" | 56" | 68" | 68" | 68" | 80" | 80" | 80" | 80" |
Interior Height | 66" | 66" | 72" | 72" | 72" | 72" | 72" | 72" | 72" |
Platform Height | 18" | 18" | 18" | 18" | 19" | 19" | 19" | 19" | 19" |
Rear Opening Height | 60" | 60" | 66" | 66" | 66" | 66" | 66" | 66" | 66" |
Rear Opening Width | 50-¾" | 50-¾" | 65-½" | 65-½" | 65-½" | 76" | 76" | 76" | 76" |
Hitch Ball Height | 16" | 16" | 16" | 16" | 17" | 17" | 17" | 17" | 17" |
Hitch Ball Size | 2" | 2" | 2" | 2" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
Brakes | OPT | OPT | OPT | OPT | STD | STD | STD | STD | STD |
GVWR | 2990# | 2990# | 2990# | 2990# | 7000# | 3500# | 7000# | 7000# | 7000# |
Hitch Weight | 140# | 160# | 177# | 187# | 235# | 207# | 245# | 267# | 288# |
Curb Weight | 1070# | 1240# | 1360# | 1440# | 1800# | 1590# | 1885# | 2050# | 2215# |
Payload Cpty. | 1920# | 1750# | 1630# | 1550# | 5200# | 1910# | 5115# | 4950# | 4785# |
Tires | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" |
Wheels | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT |
Frame | Tube | Tube | Tube | Tube | Tube | Tube | Tube | Tube | Tube |
Floor | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” |
Sidewalls | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” |
Tail Lights | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Clearance Lgt. | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Stone Guard | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Dome Light | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Switch | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Sidewall Vents | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Side Door | Opt | Opt | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
Rear Door | Single | Single | Double | Double | Double | Double | Double | Double | Double |
Sand Pad | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Crossmembers | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC |
Side Posts | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC |
Roof Bows | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC |
Axles | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring |
EZ Lube | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Undercoat | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive |
Recent Inventory
Browse through the vast selection of products that have recently been added to our inventory.