8.5' x 24' Pace American Journey SE (R6/Pewter) Tube Frame Upgrade
6" of Additional Height$12,995.00
Premium protection and long-lasting standard features. What more could you want from the best enclosed cargo trailer? The Journey SE 8.5’ wide enclosed hauling trailer was built to help keep your equipment dry and in the condition you found it in — mile after mile, year after year.
The Journey SE’s aluminum exterior provides the durability you’ve come to expect from a Pace American. A powerhouse to transport your goods, this trailer has the backing of Pace American’s quality engineering and limited 3-year warranty. There are also plenty of features for on-the-road protection, such as automotive undercoating, safety chains and ATP fender flares.
Superior performance thanks to the aluminum exterior and one-piece aluminum roof
Still not satisfied? LED tail and clearance lights, aluminum framed doors, spring axles and 15” Radial tires that come standard on every size should help do the trick. And, taking your Journey SE 8.5’ wide enclosed hauling trailer to the next level has never been easier with all of the available options, like a torsion axle upgrade, Spare radial tire, 48″ RV Roadside Escape Door or White Vinyl Ceiling.
Your valuables won’t find a better home than inside a Journey SE enclosed hauling trailer. Find one of our reliable Pace American trailer dealers to get you on your way to dependable hauling
- (2) 12V LED Dome Light w/ Switch
- (2) Sidewall Vents
- (4) HD Recessed Floor D-Rings
- .030 Aluminum Screwless Exterior
- 2-5/16" Coupler (Tandem Axle)
- 3/4" DryMax Floor
- 3/8" DryMax Sidewalls
- 4-Wheel Electric Brakes (Tandem Axle)
- 16" O.C. Floor Construction
- 16" O.C. Roof Bows
- 16" O.C. Tube Sidewalls
- 30” Flat Top Slope Wedge Nose on 7’ Wides
- 32” Aluminum Framed Side Door w/ Flush Lock and Plastic Handle
- ATP Fenders
- ATP Nose
- ATP Slanted Stoneguard
- Automotive Undercoating
- Axle(s): Tandem 5,200 Lbs. Electric Brake Axles, Dexter
- Axle Running Gear: All Zinc Coated
- Brakes: Electric (All Wheel)
- EZ-Lube Hubs
- GVWR: 9,990 lbs.
- Jack: 2,000 Lbs.
- LED Lights
- Limited 3 Year Warranty
- One Piece Aluminum Roof
- Safety Chains
- Sand Pad
- Spring Axles
- Tire/Rim: ST225/R15 LRC Radial Tire on Mod Wheel (15")
- Tube Main Frame Construction
POPULAR OPTIONS | COLOR OPTIONS | |
---|---|---|
Spare Tire/Rim: 205/75R15- $160 225/75R15- $180 235/75R16- $195 |
White | |
Interior Spare Tire Mount: $25 | Black | |
Aluminum Rim Upgrade: Starting at $225/Axle | Silver | |
Rear Stabilizer Jacks: Bolt On Installed:$120 Weld on Installed: $150 |
Charcoal | |
Extra Dome Light: $30 | Pewter | |
D-Rings: $2.50-$40 each | ||
12” Ramp Door Extension: Please Inquire | ||
6" Swivel Caster Wheel for Jack: $19 | ||
Removable Wheel Chock: Please Inquire | ||
Non-Powered Roof Vent: Please Inquire | ||
Side Door for 5’ Wide Trailers: Please Inquire | ||
Single Torsion Axle Upgrade: Please Inquire | ||
Brake Axle Upgrade: Please Inquire | ||
Upgrade to Heavy Duty Ramp Door: Please Inquire |
JV5X8SI2 | JV5X10SI2 | JV6X10SI2 | JV6X12SI2 | JV6X12TE2 | JV7X12SE2 | JV7X12TE2 | JV7X14TE2 | JV7X16TE2 | |
---|---|---|---|---|---|---|---|---|---|
Overall Length | 11'9" | 13'9" | 13'9" | 15'9" | 15'9" | 15'10" | 15'10" | 17'10" | 19'10" |
Width | 82" | 82" | 93" | 93" | 93" | 102" | 102" | 102" | 102" |
Height | 84" | 84" | 91" | 91" | 92" | 92" | 92" | 92" | 92" |
Interior Length | 9'8" | 11'8" | 11'8" | 13'8" | 13'8" | 14' | 14' | 16' | 18' |
Interior Width | 56" | 56" | 68" | 68" | 68" | 80" | 80" | 80" | 80" |
Interior Height | 66" | 66" | 72" | 72" | 72" | 72" | 72" | 72" | 72" |
Platform Height | 18" | 18" | 18" | 18" | 19" | 19" | 19" | 19" | 19" |
Rear Opening Height | 60" | 60" | 66" | 66" | 66" | 66" | 66" | 66" | 66" |
Rear Opening Width | 50-¾" | 50-¾" | 65-½" | 65-½" | 65-½" | 76" | 76" | 76" | 76" |
Hitch Ball Height | 16" | 16" | 16" | 16" | 17" | 17" | 17" | 17" | 17" |
Hitch Ball Size | 2" | 2" | 2" | 2" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
Brakes | OPT | OPT | OPT | OPT | STD | STD | STD | STD | STD |
GVWR | 2990# | 2990# | 2990# | 2990# | 7000# | 3500# | 7000# | 7000# | 7000# |
Hitch Weight | 140# | 160# | 177# | 187# | 235# | 207# | 245# | 267# | 288# |
Curb Weight | 1070# | 1240# | 1360# | 1440# | 1800# | 1590# | 1885# | 2050# | 2215# |
Payload Cpty. | 1920# | 1750# | 1630# | 1550# | 5200# | 1910# | 5115# | 4950# | 4785# |
Tires | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" |
Wheels | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT | E-COAT |
Frame | Tube | Tube | Tube | Tube | Tube | Tube | Tube | Tube | Tube |
Floor | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” |
Sidewalls | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” |
Tail Lights | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Clearance Lgt. | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Stone Guard | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Dome Light | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Switch | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Sidewall Vents | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Side Door | Opt | Opt | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
Rear Door | Single | Single | Double | Double | Double | Double | Double | Double | Double |
Sand Pad | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Crossmembers | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC |
Side Posts | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC | 16” OC |
Roof Bows | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC | 24” OC |
Axles | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring | Spring |
EZ Lube | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Undercoat | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive |
Browse through the vast selection of products that have recently been added to our inventory.